Hourly to Salary Conversion
A full-time year in the United States is conventionally 2,080 hours: 40 hours a week for 52 weeks. Multiply an hourly rate by 2,080 and you have the annual equivalent before tax. The table below does that for every common rate, and also shows a 1,950-hour year, which is what the same job comes to with two weeks of unpaid leave.
How to convert an hourly rate
Multiply by hours per week
Take the hourly rate and multiply it by the hours you actually work in a week. Forty is the convention, but use your real number, because the whole conversion is only as accurate as this figure.
Multiply by paid weeks
Multiply the weekly figure by the number of weeks you are paid for. Fifty-two if your leave is paid, fewer if it is not. Fifty-two weeks at forty hours is where the standard 2,080-hour year comes from.
Check it against the occupation
Compare the result with the published median for the job on this site. If the two are far apart, the difference is usually unpaid overtime, part-time hours, or a regional pay gap rather than an error in the arithmetic.
One caution that matters more than it sounds. This site never converts between hourly and annual on its occupation pages, and neither should you when reading them. BLS publishes both figures separately from the same survey, and in occupations with substantial part-time or seasonal work they do not reconcile at 2,080 hours. The conversion below is arithmetic for your own rate; it is not how the published salary figures were produced.
Conversion table
| Hourly | Per week (40h) | Per year (2,080h) | Per year (1,950h) |
|---|---|---|---|
| $12.00 | $480 | $24,960 | $23,400 |
| $13.00 | $520 | $27,040 | $25,350 |
| $14.00 | $560 | $29,120 | $27,300 |
| $15.00 | $600 | $31,200 | $29,250 |
| $16.00 | $640 | $33,280 | $31,200 |
| $17.00 | $680 | $35,360 | $33,150 |
| $18.00 | $720 | $37,440 | $35,100 |
| $19.00 | $760 | $39,520 | $37,050 |
| $20.00 | $800 | $41,600 | $39,000 |
| $22.00 | $880 | $45,760 | $42,900 |
| $24.00 | $960 | $49,920 | $46,800 |
| $25.00 | $1,000 | $52,000 | $48,750 |
| $26.00 | $1,040 | $54,080 | $50,700 |
| $28.00 | $1,120 | $58,240 | $54,600 |
| $30.00 | $1,200 | $62,400 | $58,500 |
| $32.00 | $1,280 | $66,560 | $62,400 |
| $35.00 | $1,400 | $72,800 | $68,250 |
| $38.00 | $1,520 | $79,040 | $74,100 |
| $40.00 | $1,600 | $83,200 | $78,000 |
| $45.00 | $1,800 | $93,600 | $87,750 |
| $50.00 | $2,000 | $104,000 | $97,500 |
| $55.00 | $2,200 | $114,400 | $107,250 |
| $60.00 | $2,400 | $124,800 | $117,000 |
| $65.00 | $2,600 | $135,200 | $126,750 |
| $70.00 | $2,800 | $145,600 | $136,500 |
| $75.00 | $3,000 | $156,000 | $146,250 |
| $80.00 | $3,200 | $166,400 | $156,000 |
| $90.00 | $3,600 | $187,200 | $175,500 |
| $100.00 | $4,000 | $208,000 | $195,000 |
Common questions
$25 an hour is how much a year?
- $25 an hour is $52,000 a year at 2,080 hours, which is 40 hours a week for 52 weeks. With two weeks of unpaid leave it is $48,750. Both figures are before tax.
Why is a work year 2,080 hours?
- It is 40 hours multiplied by 52 weeks. The figure assumes paid leave and paid public holidays, so it describes the hours you are paid for rather than the hours you are at work. Where leave is unpaid the effective year is nearer 1,950 hours.
Does this include overtime?
- No. The conversion assumes every hour is paid at the same rate. Overtime is typically paid at 1.5 times the base rate under the Fair Labor Standards Act for covered non-exempt employees, so anyone working regular overtime will earn more than the table shows.